302 Stainless Steel Wire and Coil

302 Stainless Steel Wire

Type 302 stainless steel wire has a carbon content of up to 0.15%, is higher than 304, has a slightly lower chromium and nickel content, a chromium content of 17-19%, and a nickel content of 8-10%. Common forms are strip and line. It has corrosion resistance, is non-magnetic, is usually used in an annealed state, and has good formability.

Chemical Composition

Composition, %
Type C, ≤ Si, ≤ Mn, ≤ P, ≤ S, ≤ Cr Ni N, ≤
302 0.15 1.00 2.00 0.045 0.03 17.00-19.00 8.00-10.00 0.10

Mechanical Properties

Hightop 302 stainless steel wire is available in annealed and cold drawn condition, for making wire cloth and filters, it is generally in annealed condition, the tensile strength is maximum 70 MPa. For making springs, it is generally in cold drawn condition, and the tensile strength is as follows:
Tensile Strength
in. mm ksi MPa
d≤0.009 d≤0.23 325-355 2240-2450
0.009<d≤0.010 0.23<d≤0.25 320-350 2205-2415
0.010<d≤0.011 0.25<d≤0.28 318-348 2190-2400
0.011<d≤0.012 0.28<d≤0.30 316-346 2180-2385
0.012<d≤0.013 0.30<d≤0.33 314-344 2165-2370
0.013<d≤0.014 0.33<d≤0.36 312-342 2150-2360
0.014<d≤0.015 0.36<d≤0.38 310-340 2135-2345
0.015<d≤0.016 0.38<d≤0.41 308-338 2125-2330
0.016<d≤0.017 0.41<d≤0.43 306-336 2110-2315
0.017<d≤0.018 0.43<d≤0.46 304-334 2095-2300
0.018<d≤0.020 0.46<d≤0.51 300-330 2070-2275
0.020<d≤0.022 0.51<d≤0.56 296-326 2040-2250
0.022<d≤0.024 0.56<d≤0.61 292-322 2015-2220
0.024<d≤0.026 0.61<d≤0.66 291-320 2005-2205
0.026<d≤0.028 0.66<d≤0.71 289-318 1995-2190
0.028<d≤0.031 0.71<d≤0.79 285-315 1965-2170
0.031<d≤0.034 0.79<d≤0.86 282-310 1945-2135
0.034<d≤0.037 0.86<d≤0.94 280-308 1930-2125
0.037<d≤0.041 0.94<d≤1.04 275-304 1895-2095
0.041<d≤0.045 1.04<d≤1.14 272-300 1875-2070
0.045<d≤0.050 1.14<d≤1.27 267-295 1840-2035
0.050<d≤0.054 1.27<d≤1.37 265-293 1825-2020
0.054<d≤0.058 1.37<d≤1.47 261-289 1800-1990
0.058<d≤0.063 1.47<d≤1.60 258-285 1780-1965
0.063<d≤0.070 1.60<d≤1.78 252-281 1735-1935
0.070<d≤0.075 1.78<d≤1.90 250-278 1725-1915
0.075<d≤0.080 1.90<d≤2.03 246-275 1695-1895
0.080<d≤0.087 2.03<d≤2.21 242-271 1670-1870
0.087<d≤0.095 2.21<d≤2.41 238-268 1640-1850
0.095<d≤0.105 2.41<d≤2.67 232-262 1600-1805
0.105<d≤0.115 2.67<d≤2.92 227-257 1565-1770
0.115<d≤0.125 2.92<d≤3.17 222-253 1530-1745
0.125<d≤0.135 3.17<d≤3.43 217-248 1495-1710
0.135<d≤0.148 3.43<d≤3.76 210-241 1450-1660
0.148<d≤0.162 3.76<d≤4.11 205-235 1415-1620

Tolerance

Diameter (mm) Tolerance (mm)
0.020-0.049 +0.002, -0.001
0.050-0.074 ±0.002
0.075-0.089 ±0.002
0.090-0.109 +0.003, -0.002
0.110-0.169 ±0.003
0.170-0.184 ±0.004
0.185-0.199 ±0.004
0.200-0.299 ±0.005
0.300-0.310 ±0.006
0.320-0.499 ±0.006
0.500-0.599 ±0.006
0.600-0.799 ±0.008
0.800-0.999 ±0.008
1.00-1.20 ±0.009
1.20-1.40 ±0.009
1.40-1.60 ±0.010
1.60-1.80 ±0.010
1.80-2.00 ±0.010
2.00-2.50 ±0.012
2.50-3.00 ±0.015
3.00-4.00 ±0.020
4.00-5.00 ±0.020