Alloy | process | Size(mm) | ||
Thickness | Width | Length | ||
H65 | Hot rolling | 4-8 | 600-2000 | ≤4000 |
8-60 | 600-3000 | ≤6000 | ||
>60-120 | 600-2000 | ≤4000 | ||
Cold rolling | 0.3-0.5 | ≤600 | ≤2000 | |
>0.5-3.0 | ≤1000 | ≤3000 | ||
>3.0-10 | ≤3000 | ≤6000 |
Alloy | Chemical Composition% | |||
Cu | Pb | Fe | Zn | |
H65 | 64.0-68.5 | ≤0. 09 | ≤0.05 | Rem |
Alloy | Temper | Tensile Strength | Elongation | Hardness(HR) |
H65 | O | ≥275 | ≥40 | - |
H/4 | 325-420 | 35 | 75-125 | |
H/2 | 355-450 | ≥28 | 85-145 | |
H | 410-540 | - | 105-175 | |
EH | 520-620 | - | 145-195 | |
SH | 570-670 | - | 166-215 | |
ESH | ≥620 | - | ≥180 |
Item | Specification | Characteristics | Application | |||
ASTM | DIN | JIS | GB | |||
- | QAl9Mn2 | - | QAl9-2 | 15.0-60.0mm | High strength, good anti-friction quality,good corrosion resistance in the atmosphere, fresh water, seawater,hot processing, can be welding, brazing is not easy. | Widely used in machinery,ships, aviation andmanufacturing sectorssuch as bearings, bushings,pump parts, gear turbo,seat, bolts, nuts, structural parts. |
C61400 | CuA18Fe3 | C6161 | QAl9-4 | |||
C62300 | CuA110Fe3Mn2 | C6191 | QAl10-3-1.5 | |||
C63000 | CuA110Ni5Fe4 | C6301 | QAl10-4-4 | |||
C66800 | - | - | PW23608 | 6.0-125.0mm | High strength,high hardness,high precision,heating and cutting. | Widely used in construction machinery industry,hydraulic pump/motor,synchronizer loop,turbocharger,bearing,bushing,gear,mold standard parts,engine wear resistance. |
C67300 | - | PW23604 | 6.0-125.0mm | |||
C67420 | CW713R | - | PW23601 | 6.0-110.0mm |
GB |
DIN |
EN |
ISO |
UNS |
JIS |
||
KRUZZEICHEN |
NUMBER |
Symbol |
Number |
Symbol |
Number |
Number |
|
QSn4-0.3 |
CuSn4 |
2.1016 |
CuSn4 |
CW450K |
CuSn4 |
C51100 |
C5111 |
- |
CuSn5 |
2.1018 |
CuSn5 |
CW451K |
CuSn5 |
C51000 |
C5102 |
QSn6.5-0.1 |
CuSn6 |
2.1020 |
CuSn6 |
CW452K |
CuSn6 |
C51900 |
C5191 |
QSn8-0.3 |
CuSn8 |
2.1030 |
CuSn8 |
CW453K |
CuSn8 |
C52100 |
C5210 |
BZn12-24 |
CuNi12Zn24 |
2.0730 |
CuNi12Zn24 |
CW403J |
CuNi12Zn24 |
C75700 |
- |
BZn12-26 |
CuNi18Zn27 |
2.0742 |
CuNi18Zn27 |
CW410J |
CuNi18Zn27 |
C77000 |
C7701 |
BZn18-18 |
CuNi18Zn20 |
2.0740 |
CuNi18Zn20 |
CW409J |
CuNi18Zn20 |
C76400 |
C7521 |
- |
CuNi10Fe1Mn |
2.0872 |
CuNi10Fe1Mn |
CW352H |
CuNi10Fe1Mn |
C70600 |
C7060 |
- |
CuNi30Mn1Fe |
2.8820 |
CuNi30Mn1Fe |
CW354H |
CuNi30Mn1Fe |
C71500 |
C7150 |