TYPE | UNS | AISI | EN Name | EN Number | Sub Class Type |
---|---|---|---|---|---|
3CR12 | S41003 | - | X2CrNi12 | 1.4003 | Utility Ferritics |
3CR12L | |||||
410S | S41008 | 410S | - | - | Utility Ferritics |
40910 | S40910 | 409 | X2CrTi12 | 1.4512 | Standard Ferritics |
40920 | S40920 | ||||
40975 | S40975 | - | X2CrNi12 | 1.4003 | Standard Ferritics |
430 | S43000 | 430 | X6Cr17 | 1.4016 | Standard Ferritics |
430DDQ | S43000 | 430 | X6Cr17 | 1.4016 | Standard Ferritics |
439Nb | S43932 | - | X3CrTi17 | 1.4510 | Standard Ferritics |
441 | S43940 | - | X2CrTiNb18 | 1.4509 | Standard Ferritics |
436 | S43600 | 436 | X6CrMoNb17-1 | 1.4526 | Moly Ferritics |
444 | S44400 | 444 | X2CrMoTi18-2 | 1.4521 | Moly Ferritics |
2001 | S32001 | - | X2CrMnNiMoN21-5-3 | 1.4482 | Lean Duplex |
2304 | S32304 | 2304 | X2CrNiN23-4 | 1.4362 | Lean Duplex |
2205 | S32205 | 2205 | X2CrNiMoN22-5-3 | 1.4462 | Standard Duplex |
202 | - | - | - | - | Cr-Ni-(Mn) Austenitics |
304 | S30400 | 304 | X5CrNi18-10 | 1.4301 | Cr-Ni-(Mn) Austenitics |
304H | |||||
304DQ | |||||
304DDQ | |||||
304L | S30403 S30400 | 304L 304 | X2CrNi18-9 X5CrNi18-10 |
1.4307 1.4301 | Cr-Ni-(Mn) Austenitics |
304LS | |||||
304LDDQ | X2CrNi19-11 X2CrNi18-9 X5CrNi18-10 |
1.4306 1.4307 1.4301 | Cr-Ni-(Mn) Austenitics | ||
304LN | S30453 S30451 | 304LN 304N | - | - | Cr-Ni-(Mn) Austenitics |
321 | S32100 | 321 | X6CrNiTi18-10 | 1.4541 | Cr-Ni-(Mn) Austenitics |
X8CrNiTi18-10 | 1.4878 | Cr-Ni-(Mn) Austenitics | |||
316L-1.4404 | S31003 S31600 | 316L 316 | X2CrNiMo17-12-2 X5CrNiMo17-12-2 |
1.4404 1.4401 | Cr-Ni-(Mn) Austenitics |
316L-1.4435 | X2CrNiMo17-12-3 X2CrNiMo18-14-3 X3CrNiMo17-13-3 X2CrNiMo17-12-2 X5CrNiMo17-12-2 |
1.4432 1.4435 1.4436 1.4404 1.4401 |
Cr-Ni-(Mn) Austenitics | ||
316LN | S31653 S31651 | 316LN 316N | X2CrNiMoN17-11-2 | 1.4406 | Cr-Ni-(Mn) Austenitics |
316Ti | S31635 | 316Ti | X6CrNiMoTi17-12-2 | 1.4571 | Cr-Ni-(Mn) Austenitics |
309S-1.4833 | S30908 S30900 S30909 |
309S 309 309H |
X12CrNi23-13 | 1.4833 | Heat Resisting Austenitics |
309S Si-1.4828 | - | - | X15CrNiSi20-12 | 1.4828 | Heat Resisting Austenitics |
310S-1.4845 | S31008 S31000 S31009 |
310S 310 301H |
X8CrNi25-21 | 1.4845 | Heat Resisting Austenitics |
310Si-1.4841 | - | - | X15CrNiSi25-21 | 1.4841 | Heat Resisting Austenitics |