1. Stainless steel wire mesh Plain weave
Mesh | Wire dameter(mm) | Opening(mm) | Materials(AISI) |
7×7 | 1.00 | 2.63 | 304 or 316 |
10×10 | 0.60 | 1.94 | 304 or 316 |
12×12 | 0.50 | 1.62 | 304 or 316 |
16×16 | 0.40 | 1.19 | 304 or 316 |
18×18 | 0.35 | 1.06 | 304 or 316 |
20×20 | 0.35 | 0.87 | 304 or 316 |
24×24 | 0.26 | 0.80 | 304 or 316 |
30×30 | 0.30 | 0.55 | 304 or 316 |
35×35 | 0.17 | 0.56 | 304 or 316 |
40×40 | 0.23 | 0.40 | 304 or 316 |
50×50 | 0.20 | 0.31 | 304 or 316 |
60×60 | 0.15 | 0.27 | 304 or 316 |
70×70 | 0.12 | 0.24 | 304 or 316 |
80×80 | 0.13 | 0.19 | 304 or 316 |
2. Stainless steel wire mesh and cloth Twill weave
Mesh | Wire diameter(mm) | Opening(mm) | Material(AISI) |
250X250 | 0.040 | 0.063 | 316 |
300X300 | 0.040 | 0.044 | 316 |
325X325 | 0.035 | 0.043 | 316L |
350X350 | 0.030 | 0.033 | 316L |
400X400 | 0.030 | 0.033 | 316L |
450X450 | 0.028 | 0.028 | 316L |
500×500 | 0.025 | 0.026 | 316L |
3. Stainless steel wire mesh and cloth Dutch weave
Mesh | Wire diameter(mm) | Material(AISI) |
12×64 | 0.58×0.40 | 304 or 316 |
24×110 | 0.36×0.25 | 304 or 316 |
14×88 | 0.50×0.33 | 304 or 316 |
30×150 | 0.23×0.18 | 304 or 316 |
40×200 | 0.18×0.13 | 304 or 316 |
50×250 | 0.14×0.11 | 304 or 316 |
80×700 | 0.10×0.08 | 304 or 316 |
165×800 | 0.071×0.040 | 304 or 316 |
165×1400 | 0.06×0.04 | 304 or 316 |
200×1800 | 0.05×0.032 | 304 or 316 |
825×2300 | 0.035×0.025 | 316L |
400×2800 | 0.030×0.020 | 316L |