Standard | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | N: | |
EN | 1.4507 – X2CrNiMoCuN25-6-3 | |||||||||
<0.03 | <2.0 | <0.7 | <0.035 | <0.015 | 24.0 – 26.0 | 3.0 – 4.0 | 6.0 – 8.0 | 1.0 – 2.5 | 0.20 – 0.30 | |
ASTM | UNS S32550 – A182 grade F61 – Type 255 | |||||||||
<0.04 | <1.5 | <1.0 | <0.040 | <0.030 | 24.0 – 27.0 | 2.9 – 3.9 | 4.5 – 6.5 | 1.5 – 2.5 | 0.10 – 0.25 | |
ASTM | UNS S32520 – A182 grade F59 | |||||||||
<0.03 | <1.5 | <0.8 | <0.035 | <0.020 | 24.0 – 26.0 | 3.0 – 5.0 | 5.5 – 8.0 | 0.5 – 3.0 | 0.20 – 0.35 | |
JIS | SUS329J4L – SUS 329J4L | |||||||||
<0.03 | <1.5 | <1.0 | <0.040 | <0.030 | 24.0 – 26.0 | 2.5 – 3.5 | 5.5 – 7.5 | - | 0.08 – 0.30 |
Special grade from the group of super-strong acid-resistant stainless steels similar to 1.4410 / X2CrNiMoN25-7-4 / UNS S32750. The steel exhibits high strength properties with relatively high resistance to various types of corrosion, including intergranular corrosion. 1.4507 and UNS S32550 materials are used in the paper, chemical, nitrogen, and aviation industries as well as in power engineering for screws, shafts, sleeves, fittings, installations and pipelines, pump parts, tanks for chemicals, heat exchangers, radiator parts and aircraft constructions .
Temperature (℃) | 100 | 150 | 200 | 250 | 300 | |||
---|---|---|---|---|---|---|---|---|
Linear expansion coefficient, α (* 10-6 K-1) | 13.0 | - | 13.5 | - | 14.0 | |||
Modulus of elasticity, E (GPa) | 194 | - | 186 | - | 180 | |||
The yield point, Rp0,2 (MPa) | >450 | >420 | >400 | >380 | - |