Wholesale Dealers of 2205 Stainless Steel Strip - Od 6.0mm C12200 / T2 Inner-Grooved Seamless Copper Tube for Air-Conditioner or Refrigerator – Cepheus

   
Specification Range of Inner-Grooved Seamless Copper Tube
OD/mm Bottom Wall Thickness (BWT,mm) Height of Full Tooth (Hf / mm) Total Wall Thickness (TWT, mm) Addendum Angle α /(°) Helix Angle β/(°) Threads (n)
4~10 0.20~0.75 0.10~0.30 0.30~1.05 10~100 0~40 30~100
Specification of Inner-Grooved Seamless Copper Tube
No. Specification  OD/mm Bottom Wall Thickness (BWT,mm) Height of Full Tooth (Hf / mm) Total Wall Thickness (TWT, mm) Addendum Angle α /(°) Helix Angle β/(°) Threads n
1 φ4.90×0.20+0.15-40/18-40 4.90 0.20 0.15 0.35 40 17 40
2 φ5.00×0.20+0.15-40/18-40 5.00 0.20 0.15 0.35 40 18 40
3 φ6.00×0.22+0.13-25/15-68 6.00 0.22 0.13 0.35 25 15 68
4 φ6.35×0.23+0.17-15/18-44 6.35 0.23 0.17 0.40 15 18 44
5 φ7.00×0.22+0.10-37/16-65 7.00 0.22 0.10 0.32 37 16 65
6 φ7.00×0.23+0.10-40/16-65 7.00 0.22 0.10 0.32 40 16 65
7 φ7.00×0.23+0.18-35/18-50 7.00 0.23 0.18 0.41 35 18 50
8 φ7.00×0.24+0.15-25/30-54 7.00 0.24 0.15 0.39 25 30 54
9 φ7.00×0.24+0.17-20/18-50 7.00 0.24 0.17 0.41 20 18 50
10 φ7.00×0.24+0.18-35/18-50 7.00 0.24 0.18 0.42 35 18 50
11 φ7.00×0.25+0.18-15/15-44 7.00 0.25 0.18 0.43 15 15 44
12 φ7.00×0.25+0.18-40/18-50 7.00 0.25 0.18 0.43 40 18 50
13 φ7.00×0.27+0.15-53/18-60 7.00 0.27 0.15 0.42 53 18 60
14 φ7.94×0.24+0.18-35/18-50 7.94 0.24 0.18 0.42 35 18 50
15 φ7.94×0.25+0.18-20/20-60 7.94 0.25 0.18 0.43 20 20 60
16 φ8.00×0.24+0.19-15/18-56 8.00 0.24 0.19 0.43 15 18 56
17 φ9.52×0.24+0.12-50/18-65 9.52 0.24 0.12 0.36 50 18 65
18 φ9.52×0.27+0.15-15/30-55 9.52 0.27 0.15 0.42 15 30 55
19 φ9.52×0.27+0.16-30/18-70 9.52 0.27 0.16 0.43 30 18 70
20 φ9.52×0.27+0.16-15/18-70 9.52 0.27 0.16 0.43 15 18 70
21 φ9.52×0.28+0.15-53/18-60 9.52 0.28 0.15 0.43 53 18 60
22 φ9.52×0.30+0.20-53/18-60 9.52 0.30 0.20 0.50 53 18 60

  • Wholesale Dealers of 2205 Stainless Steel Strip - Od 6.0mm C12200 / T2 Inner-Grooved Seamless Copper Tube for Air-Conditioner or Refrigerator – Cepheus Related Video: